1
/
of
4
DMM
DMM WallDO (D shaped Oval) Carabiner
DMM WallDO (D shaped Oval) Carabiner
Regular price
Rs. 1,299.00
Regular price
Sale price
Rs. 1,299.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
DMM WallDO (D shaped Oval) Carabiner
The DMM WallDO is an offset-oval wiregate designed as a versatile racking and connection carabiner. Its shallow baskets accommodate webbing and multiple connections, while the wide opening and narrow nose help with awkward clips and compact placements.
Key features
- The DMM WallDO is an offset-oval wiregate designed as a versatile racking and connection carabiner.
- Its shallow baskets accommodate webbing and multiple connections, while the wide opening and narrow nose help with awkward clips and compact placements.
Official DMM technical specifications
| Product Name | Product Code | Dimensions | Weight | MBS (Major Axis) | MBS (Minor Axis) | MBS (Gate Open) | Gate Opening | Certification |
|---|---|---|---|---|---|---|---|---|
| WallDO Blue | A408BL | 56 x 97mm | 37g | 23kN | 9kN | 7kN | 25mm | EN12275:2013 B |
| WallDO Lime | A408LG | 56 x 97mm | 37g | 23kN | 9kN | 7kN | 25mm | EN12275:2013 B |
| WallDO Purple | A408PR | 56 x 97mm | 37g | 23kN | 9kN | 7kN | 25mm | EN12275:2013 B |
| WallDO Red | A408RD | 56 x 97mm | 37g | 23kN | 9kN | 7kN | 25mm | EN12275:2013 B |
DMM vs Petzl
Petzl Ange L: Both are versatile non-locking carabiners with wire-style gate concepts. The WallDO uses an offset-oval body for racking and multiple connections; the Ange L is shaped primarily as a lightweight climbing carabiner.
| Specification | DMM WallDO (D shaped Oval) Carabiner | Petzl Ange L |
|---|---|---|
| Weight | 37g | 34 g |
| Major-axis strength | 23kN | 22 kN |
| Minor-axis strength | 9kN | 7 kN |
| Open-gate strength | 7kN | 10 kN |
| Gate opening | 25mm | 26 mm |
| Certification | EN12275:2013 B | CE EN 12275 type B, UIAA |
Share
